<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inside HBS</title>
	<atom:link href="http://www.insidehbs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidehbs.com</link>
	<description>Harvard Business School, MBA Blog</description>
	<lastBuildDate>Mon, 03 Oct 2011 00:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Intel CEO Paul Otellini by Partner Case Night &#124; Tales of an HBS Wife</title>
		<link>http://www.insidehbs.com/intel-ceo-paul-otellini/comment-page-1/#comment-763</link>
		<dc:creator>Partner Case Night &#124; Tales of an HBS Wife</dc:creator>
		<pubDate>Mon, 03 Oct 2011 00:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehbs.com/?p=36#comment-763</guid>
		<description>[...] day (1 per class) they&#8217;re expected to read, learn, and be prepared to have an opinion on.  HBS Classroom  This involves a lot of reading (in the beginning, they recommend about 2 hours per case), note [...]</description>
		<content:encoded><![CDATA[<p>[...] day (1 per class) they&#8217;re expected to read, learn, and be prepared to have an opinion on.  HBS Classroom  This involves a lot of reading (in the beginning, they recommend about 2 hours per case), note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employers of HBS MBAs by McK</title>
		<link>http://www.insidehbs.com/top-employers-of-hbs-mbas/comment-page-1/#comment-754</link>
		<dc:creator>McK</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehbs.com/?p=466#comment-754</guid>
		<description>The thing to keep in mind is that volatility in McK&#039;s hiring should never be analyzed by looking at a single school. We set our targets and consistently meet them each year, our targets are not per campus though. Some years a lot of students do really well / prepared really well and we take in a large amount, other years they don&#039;t perform as well. We don&#039;t enter into HBS or Wharton or GSB aiming to hire 50 people, we aim to interview X amount of people and hope that enough of them make it through all the rounds. They don&#039;t always. If that&#039;s the case we don&#039;t start hiring just because we want to get X amount of HBS / GSB students.

Nationwide, McK Associate recruitment is constant over the years. Per school it can vary. The only downward trend at McK was during the recession, when fewer offers were extended for two years, but that trend has ended.</description>
		<content:encoded><![CDATA[<p>The thing to keep in mind is that volatility in McK&#8217;s hiring should never be analyzed by looking at a single school. We set our targets and consistently meet them each year, our targets are not per campus though. Some years a lot of students do really well / prepared really well and we take in a large amount, other years they don&#8217;t perform as well. We don&#8217;t enter into HBS or Wharton or GSB aiming to hire 50 people, we aim to interview X amount of people and hope that enough of them make it through all the rounds. They don&#8217;t always. If that&#8217;s the case we don&#8217;t start hiring just because we want to get X amount of HBS / GSB students.</p>
<p>Nationwide, McK Associate recruitment is constant over the years. Per school it can vary. The only downward trend at McK was during the recession, when fewer offers were extended for two years, but that trend has ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Case Interview Tips by sujith</title>
		<link>http://www.insidehbs.com/top-10-case-interview-tips/comment-page-1/#comment-753</link>
		<dc:creator>sujith</dc:creator>
		<pubDate>Thu, 22 Sep 2011 12:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehbs.com/?p=308#comment-753</guid>
		<description>This is the 2nd occasion I have discovered your website within the last few weeks.  Seems like I should take note of it.</description>
		<content:encoded><![CDATA[<p>This is the 2nd occasion I have discovered your website within the last few weeks.  Seems like I should take note of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employers of HBS MBAs by Robert Half Legal</title>
		<link>http://www.insidehbs.com/top-employers-of-hbs-mbas/comment-page-1/#comment-751</link>
		<dc:creator>Robert Half Legal</dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehbs.com/?p=466#comment-751</guid>
		<description>On some level, the strong recovery in the MBA market is a reflection of pent-up demand for managerial talent. “People were being very conservative about staffing during the recession,” says Sanghvi. “Many are now finding that they are understaffed for what they are trying to accomplish, particularly for managerial talent. So that trend is very promising for MBA students across the country.”</description>
		<content:encoded><![CDATA[<p>On some level, the strong recovery in the MBA market is a reflection of pent-up demand for managerial talent. “People were being very conservative about staffing during the recession,” says Sanghvi. “Many are now finding that they are understaffed for what they are trying to accomplish, particularly for managerial talent. So that trend is very promising for MBA students across the country.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Einhorn: Fooling Some of the People&#8230; by March 27, 2011 &#8211; List of Things before I forget them &#171; Dimsum Trader</title>
		<link>http://www.insidehbs.com/fooling-some-of-the-people-all-of-the-time/comment-page-1/#comment-701</link>
		<dc:creator>March 27, 2011 &#8211; List of Things before I forget them &#171; Dimsum Trader</dc:creator>
		<pubDate>Sun, 27 Mar 2011 07:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehbs.com/?p=367#comment-701</guid>
		<description>[...] Review of the book: http://www.insidehbs.com/fooling-some-of-the-people-all-of-the-time/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Review of the book: http://www.insidehbs.com/fooling-some-of-the-people-all-of-the-time/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

