<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel CEO Paul Otellini</title>
	<atom:link href="http://www.insidehbs.com/intel-ceo-paul-otellini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidehbs.com/intel-ceo-paul-otellini/</link>
	<description>Harvard Business School, MBA Blog</description>
	<lastBuildDate>Mon, 03 Oct 2011 00:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Partner Case Night &#124; Tales of an HBS Wife</title>
		<link>http://www.insidehbs.com/intel-ceo-paul-otellini/comment-page-1/#comment-763</link>
		<dc:creator>Partner Case Night &#124; Tales of an HBS Wife</dc:creator>
		<pubDate>Mon, 03 Oct 2011 00:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehbs.com/?p=36#comment-763</guid>
		<description>[...] day (1 per class) they&#8217;re expected to read, learn, and be prepared to have an opinion on.  HBS Classroom  This involves a lot of reading (in the beginning, they recommend about 2 hours per case), note [...]</description>
		<content:encoded><![CDATA[<p>[...] day (1 per class) they&#8217;re expected to read, learn, and be prepared to have an opinion on.  HBS Classroom  This involves a lot of reading (in the beginning, they recommend about 2 hours per case), note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow Day and Illegal Luncheons</title>
		<link>http://www.insidehbs.com/intel-ceo-paul-otellini/comment-page-1/#comment-570</link>
		<dc:creator>Snow Day and Illegal Luncheons</dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehbs.com/?p=36#comment-570</guid>
		<description>[...] for a potentially useless presentation?  This is why you&#8217;ll see about half of the audience walk out in the middle of these [...]</description>
		<content:encoded><![CDATA[<p>[...] for a potentially useless presentation?  This is why you&#8217;ll see about half of the audience walk out in the middle of these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

